This site currently fits better in landscape orientation
Reading Badminton Association
readingbadminton.org.uk
FIXTURES LIST
Date | Venue | Division | Home Team | Away Team | |
POSTPONED | Crosfields School 2 courts at start | Mixed Premier | Reading & Country B | v | Silver Fox A |
September 2019 | |||||
October 2019 | |||||
November 2019 | |||||
Wed 6 Nov 20:10 | The Holt School 2 courts at start | Mixed 1 | Three of Clubs A | v | Prospect |
December 2019 | |||||
Thu 5 Dec 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Ladies 1 | Prospect | v | Cotswold |
Thu 12 Dec 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mixed 1 | Prospect | v | Flying Rackets |
January 2020 | |||||
Thu 9 Jan 19:30 | Chiltern Edge School 3 courts at start | Mixed 2 | Chiltern B | v | North Reading |
Thu 16 Jan 19:30 | Chiltern Edge School 3 courts at start | Ladies 1 | Chiltern | v | Cotswold |
Thu 30 Jan 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mens 3 | Prospect | v | Crescent B |
Thu 30 Jan 19:30 | Chiltern Edge School 3 courts at start | Mixed 2 | Chiltern B | v | Oasis B |
February 2020 | |||||
Wed 12 Feb 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mens 3 | Oasis B | v | Prospect |
March 2020 | |||||
Thu 5 Mar 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Ladies 1 | Prospect | v | Chiltern |
Mon 16 Mar 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mixed 2 | Chiltern B | v | Three of Clubs B |
Mon 16 Mar 20:10 | Crosfields School 3 courts at start | Mens 1 | British Rail A | v | Hawley |
Tue 17 Mar 20:00 | Rivermead Leisure Centre 2 courts at start | Mens 4 | Rivermead B | v | Mitford Smashers B |
Tue 17 Mar 20:10 | Crosfields School 2 courts at start | Mixed 3 | BJBA Juniors | v | Crescent B |
Wed 18 Mar 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Ladies 2 | Oasis | v | North Reading |
Wed 18 Mar 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mens 1 | Oasis A | v | Reading & Country A |
Wed 18 Mar 20:10 | Crosfields School 2 courts at start | Mixed 1 | Hawley B | v | Cotswold A |
Thu 19 Mar 20:00 | Trevelyan School 2 courts at start | Mixed 1 | Flying Rackets | v | Three of Clubs A |
Fri 20 Mar 20:00 | The Hurst School 2 courts at start | Mens 2 | Hurst | v | Rivermead |
Mon 23 Mar 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mixed Premier | Chiltern A | v | Reading & Country A |
Mon 23 Mar 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mixed 1 | Prospect | v | Three of Clubs A |
Mon 23 Mar 20:00 | Woodford Park Leisure Centre 2 courts at start | Mixed Premier | Silver Fox B | v | Hawley A |
Mon 23 Mar 20:00 | Cotswold Sports Centre 2 courts at start | Ladies 1 | Cotswold | v | Prospect |
Mon 23 Mar 20:10 | The Holt School 2 courts at start | Mens 2 | Three of Clubs | v | Crescent A |
Tue 24 Mar 20:00 | Rivermead Leisure Centre 2 courts at start | Mens 2 | Rivermead | v | Cotswold A |
Wed 25 Mar 19:30 | The Emmbrook School 2 courts at start | Mixed 2 | Crescent A | v | Chiltern B |
Wed 25 Mar 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mens 3 | Oasis B | v | Mitford Smashers A |
Wed 25 Mar 20:10 | The Holt School 2 courts at start | Ladies 2 | Three of Clubs | v | Silver Fox |
Thu 26 Mar 19:30 | Chiltern Edge School 3 courts at start | Mixed Premier | Chiltern A | v | British Rail |
Thu 26 Mar 20:00 | Trevelyan School 2 courts at start | Mixed 1 | Flying Rackets | v | Oasis A |
Fri 27 Mar 20:00 | Kendrick Girls School 2 courts at start | Mens 3 | North Reading | v | Prospect |
Fri 27 Mar 20:00 | The Hurst School 2 courts at start | Mens 2 | Hurst | v | Chiltern B |
Mon 30 Mar 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mens 1 | Chiltern A | v | Oasis A |
Mon 30 Mar 20:00 | Cotswold Sports Centre 2 courts at start | Mixed 3 | Cotswold B | v | Crescent B |
Mon 30 Mar 20:00 | Woodford Park Leisure Centre 2 courts at start | Mens 1 | Silver Fox A | v | British Rail A |
Mon 30 Mar 20:10 | The Holt School 2 courts at start | Ladies 2 | Three of Clubs | v | North Reading |
Tue 31 Mar 20:00 | Ryeish Green Sports Hub 3 courts at start | Mens 4 | Mitford Smashers B | v | Rivermead B |
April 2020 | |||||
Wed 1 Apr 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mixed 3 | Oasis D | v | BJBA Juniors |
Wed 1 Apr 20:10 | Crosfields School 2 courts at start | Mens 1 | Hawley | v | Chiltern A |
Wed 1 Apr 20:10 | The Holt School 2 courts at start | Mens 2 | Three of Clubs | v | British Rail C |
Thu 2 Apr 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mens 3 | Prospect | v | Syngenta |
Fri 3 Apr 20:00 | The Hurst School 2 courts at start | Mens 2 | Hurst | v | Cotswold A |
Mon 6 Apr 20:00 | Cotswold Sports Centre 2 courts at start | Mens 4 | Cotswold B | v | Mitford Smashers B |
Mon 6 Apr 20:00 | Woodford Park Leisure Centre 2 courts at start | Mens 1 | Silver Fox B | v | British Rail A |
Mon 6 Apr 20:10 | The Holt School 2 courts at start | Mixed 1 | Three of Clubs A | v | Hawley B |
Tue 7 Apr 20:00 | Rivermead Leisure Centre 2 courts at start | Mens 2 | Rivermead | v | Crescent A |
Tue 7 Apr 20:00 | Ryeish Green Sports Hub 3 courts at start | Mens 3 | Mitford Smashers A | v | Chiltern C |
Tue 7 Apr 20:10 | Crosfields School 2 courts at start | Mixed Premier | Reading & Country A | v | Chiltern A |
Wed 8 Apr 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mixed 1 | Oasis A | v | Prospect |
Wed 8 Apr 20:10 | Crosfields School 2 courts at start | Mixed Premier | Hawley A | v | Silver Fox A |
Thu 9 Apr 20:30 | Loddon Valley Leisure Centre 3 courts at start | Mens 2 | British Rail C | v | Chiltern B |
Tue 14 Apr 20:00 | Ryeish Green Sports Hub 3 courts at start | Mens 4 | Mitford Smashers B | v | Crescent D |
Tue 14 Apr 20:00 | Cotswold Sports Centre 3 courts at start | Mens 2 | Cotswold A | v | Rivermead |
Tue 14 Apr 20:10 | Crosfields School 2 courts at start | Mens 1 | Reading & Country A | v | Chiltern A |
Wed 15 Apr 19:55 | Reading University Sports Centre (SportsPark) 2 courts at start | Mixed 3 | Oasis D | v | Crescent B |
Wed 15 Apr 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mixed 1 | Oasis A | v | Flying Rackets |
Wed 15 Apr 20:10 | Crosfields School 2 courts at start | Mixed Premier | Hawley A | v | Reading & Country A |
Fri 17 Apr 20:00 | Kendrick Girls School 2 courts at start | Mixed 2 | North Reading | v | Crescent A |
Mon 20 Apr 20:00 | Woodford Park Leisure Centre 2 courts at start | Mixed Premier | Silver Fox B | v | Chiltern A |
Wed 22 Apr 19:30 | The Emmbrook School 2 courts at start | Mens 2 | Crescent A | v | Rivermead |
Wed 22 Apr 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mens 1 | Oasis A | v | British Rail A |
Wed 22 Apr 20:00 | Reading University Sports Centre (SportsPark) 2 courts at start | Mens 3 | Oasis B | v | Syngenta |
Wed 22 Apr 20:10 | Crosfields School 2 courts at start | Ladies 1 | Hawley | v | Prospect |
Thu 23 Apr 19:30 | Chiltern Edge School 3 courts at start | Mens 2 | Chiltern B | v | Cotswold A |
Fri 24 Apr 20:00 | Kendrick Girls School 2 courts at start | Mixed 2 | North Reading | v | Three of Clubs B |
Mon 27 Apr 20:00 | Woodford Park Leisure Centre 2 courts at start | Mens 1 | Silver Fox A | v | British Rail B |
Mon 27 Apr 20:00 | Cotswold Sports Centre 2 courts at start | Mens 2 | Cotswold A | v | British Rail C |
Tue 28 Apr 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mens 3 | Prospect | v | Mitford Smashers A |
Tue 28 Apr 20:00 | Rivermead Leisure Centre 2 courts at start | Mixed 3 | Rivermead | v | Crescent B |
Wed 29 Apr 19:30 | The Emmbrook School 2 courts at start | Mens 2 | Crescent A | v | Three of Clubs |
Wed 29 Apr 19:55 | Reading University Sports Centre (SportsPark) 2 courts at start | Mixed 3 | Oasis C | v | BJBA Juniors |
Wed 29 Apr 20:10 | Crosfields School 2 courts at start | Mens 1 | Hawley | v | Reading & Country A |
Thu 30 Apr 19:30 | Chiltern Edge School 3 courts at start | Mens 1 | Chiltern A | v | British Rail A |
Thu 30 Apr 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Mens 3 | Prospect | v | Chiltern C |
May 2020 | |||||
Fri 1 May 19:30 | The Emmbrook School 2 courts at start | Mens 4 | Crescent C | v | Wargrave |
Mon 4 May 20:00 | Cotswold Sports Centre 2 courts at start | Mixed 1 | Cotswold A | v | Flying Rackets |
Mon 4 May 20:10 | The Holt School 2 courts at start | Mens 2 | Three of Clubs | v | Rivermead |
Mon 4 May 20:10 | Crosfields School 3 courts at start | Mens 1 | British Rail A | v | Reading & Country A |
Wed 6 May 19:55 | Reading University Sports Centre (SportsPark) 2 courts at start | Mixed 3 | Oasis C | v | Rivermead |
Wed 6 May 20:10 | Crosfields School 2 courts at start | Mens 1 | Hawley | v | Oasis A |
Thu 7 May 19:30 | Blessed Hugh Farringdon Catholic School 2 courts at start | Ladies 1 | Prospect | v | Hawley |
Thu 7 May 19:30 | Chiltern Edge School 3 courts at start | Mens 2 | Chiltern B | v | British Rail C |
Mon 11 May 20:00 | Cotswold Sports Centre 2 courts at start | Mixed 1 | Cotswold A | v | Three of Clubs A |
Mon 11 May 20:10 | Crosfields School 3 courts at start | Mixed Premier | British Rail | v | Silver Fox A |
December 2019 | |||||
February 2020 | |||||
March 2020 |